Děkujeme za účast všem zúčastněným závodníkům a těšíme se na 4. ročník!
Thanks to all competitors and we are looking to 4th Prague Christmas marathon!
Wir bedanken allen Wettkämpfern und freuen uns auf den 4. Prager Weinachtsmarathon!
Výsledky - Results -Ergebnisse
| Date and time | Saturday 17.12.2011 from 12:00 Sunday 18.12.2011 from 09:00 | |
| Venue | Stadium Juliska, Na Julisce 28/2, 160 00 Praha 6 www.mapy.cz, maps.google.cz, www.dpp.cz | |
| Organiser | Czech Modern Pentathlon Association, ASC Dukla Praha, TJ Dukla Praha | |
| Director | Daniel Kašpar | |
| Chief Judge | Jiří Adam | |
| Competition | Males and females fence together in pools (at 16-18 pists). | |
| Registration | Untill 26.10./26.11.2010 at kaspar.d@seznam.cz | |
| Registration fee | Athletes registered by 26.10.2011 | |
| Awards | Medal ceremony will be conducted separately for males and females. All participants will receive a commemorative diploma. 5.000 CZK reward will be divided among the three best males and females. Other successful fencers will receive awards provided by tournament sponsors. | |
| Accomodation | Pension Paťanka, www.patanka.cz | |
| Notes | Participation at one's own risk, participants 15 years old and younger with medical check-up only. There will be a fencing equipment vendor, www.fechtwelt-hoeppner.de. Ample snack bar with hot and cold food and drinks will be opened for both days. | |
5 AUT, 74 CZE, 14 GER, 8 GRE, 3 IRL, 10 POL, 4 ROM, 14 SVK + substitutes
| Nr. | Jméno / Name | Oddíl / Club | Národnost / Nationality | |
| 1. | Robic Roland | Steiermärkische Landesfechtclub Graz | AUT | |
| 2. | Veghelyi Patricia | Steiermärkische Landesfechtclub Graz | AUT | |
| 3 |